Harga Cellular

 Untuk Lebih Akurat Silahkan Cek Harga Saja(kadang Kami belum update harga)

logo_indosat
I5 Indosat 5000 Reguler = 5.225
I5S Indosat 5000 Sms = 5.225
I5G Indosat 5000 Gprs = 5.225
I10 Indosat 10000 Reguler = 10.225
I10S Indosat 10000 Sms = 10.225
I10G Indosat 10000 Gprs = 10.225
I12 Indosat 12000 Reguler 12.275
 I25 Indosat 25000 Reguler = 24.875
I25S Indosat 25000 Sms = 24.875
I25G Indosat 25000 Gprs = 24.850
I50 Indosat 50000 Reguler = 49.100
I100 Indosat 50000 Reguler = 98.100
 
logo_xl
XL1 XL 1000 = 1.200
XL5 XL 5000 = 5.275
XL10 XL 10000 = 10.275
XL25 XL 25000 = 24.875
XL50 XL 50000 = 49.625
XL100 XL 100000 = 99.125
 
logo_telkomsel
SJB5 Telkomsel Jabodetabek 5000 = 5.350
SJB10 Telkomsel Jabodetabek 10000 = 10.350
SJB20 Telkomsel Jabodetabek 20000 = 20.125
SJB50 Telkomsel Jabodetabek 50000 = 49.425
SJB100 Telkomsel Jabodetabek 100000 = 97.425

S5 Telkomsel Jateng 5000 = 5.250
S10 Telkomsel Jateng 10000 = 10.250
S20 Telkomsel Jateng 20000 = 20.125
S50 Telkomsel Jateng 50000 = 49.325
S100 Telkomsel Jateng 100000 = 97.625

SJM5 Telkomsel Jatim 5000 = 5.375
SJM10 Telkomsel Jatim 10000 = 10.350
SJM20 Telkomsel Jatim 20000 = 20.125
SJM50 Telkomsel Jatim 50000 = 49.275
SJM100 Telkomsel Jatim 100000 = 97.375

SN5 Telkomsel Nas 5000 = 5.350
SN10 Telkomsel Nas 10000 = 10.325
SN20 Telkomsel Nas 20000 = 20.125

SN50 Telkomsel Nas 50000 = 49.425
SN100 Telkomsel Nas 100000 = 97.525
 
logo_three
T1 Three 1000 = 1.050
T2 Three 2000 = 2.025
T3 Three 3000 = 3.000
T4 Three 4000 = 3.975
T5 Three 5000 = 5.000
T10 Three 10000 = 9.950
T20 Three 20000 = 19.875
T30 Three 30000 = 29.800
T50 Three 50000 = 49.650
T100 Three 100000 = 99.275
 
logo_axis
AX1 Axis 1000 = 1050
AX2 Axis 2000 = 2.050
AX3 Axis 3000 = 3.050
AX4 Axis 4000 = 4.050
AX5 Axis 5000 = 4.975
AX10 Axis 10000 = 9.925
AX20 Axis 20000 = 19.825
AX25 Axis 25000 = 24.775
AX50 Axis 50000 = 49.525
AX100 Axis 100000 = 99.025
 
logo_smartfren
SM5 Smartfren 5000 = 5.150
SM10 Smartfren 10000 = 10.150
SM20 Smartfren 20000 = 20.150
SM25 Smartfren 25000 = 25.150
SM50 Smartfren 50000 = 50.150
SM100 Smartfren 100000 = 100.150
 
logo_esia
E1 Esia 1000 = 1.125
E5 Esia 5000 = 5.025
E10 Esia 10000 = 9.875
E20 Esia 20000 = 19.825
E25 Esia 25000 = 24.775
E50 Esia 50000 = 49.325
E100 Esia 100000 = 98.025
 
logo_flexi
F5 Flexi 5000 = 4.950
F10 Flexi 10000 = 9.800
F20 Flexi 20000 = 19.500
F25 Flexi 25000 = 24.600
F50 Flexi 20000 = 48.600
F100 Flexi 100000 = 97.100

== Harga Token PLN ==

PLN20=18675
PLN25=23675
PLN30=25675
PLN40=38675
PLN50=48675
PLN60=58675
PLN70=68675
PLN75=73675
PLN80=78675
PLN90=88675
PLN100=98675
PLN150=148675
PLN200=198675
PLN250=248675
PLN300=298675
PLN350=348675
PLN400=398675
PLN450=448675
PLN500=498675

*kode produk dipakai saat cek harga